Edited By:
Ed Mullen, Founding Chairman
Jeff Matera, RC Marble Falls, Texas, Editor
What we have accomplished!
Over $4,240,000 raised in the last 9 years. And still growing. Almost 50 districts in North and South America have contributed to this special society, born out a few fellow Rotarians creating a special bond. Your White Hat Society has been holding a special place in Rotary Giving.
Originally starting with just one Charter Member level for a single $5000 contribution, the bar was raised to 5 levels capped as a Lifetime Member achievement for 5- $5000 contributions. Those levels have now been broken to achieve levels as high as 10 levels in the past several years and still we don’t know how much it may be able to achieve. (See stat chart in this newsletter).
With this amazing foundation, only 10% of the districts have members. Our Society’s wish now is to stimulate giving from every single. As part of your membership, we ask that you help stimulate your fellow Rotarians wherever they may be to participate in this cause.
News note: Jeff Matera of the Marble Falls Club is helping me manage the society, you may see his name from time to time. Thanks.
Ed Mullen, Founding Chairman ed.mullen@taptrain.com
Jeff Matera, RC Marble Falls, Texas, Editor
Time to Celebrate
2019 will be the 10th year of the Society’s founding. Time to have a reunion. We are attempting to make plans for a weekend get together of all members. We are searching for a North American location easily accessible to all members and their significant others No date has been set yet. We are encouraging all members to provide us with suggestions for this event.
We Remember Not to Forget.
Here are the names of Charter and all members of the Society who have passed away. We have received this information from our district inquiries. We would like to ask if there are any on the roster that we have lost who are not recognized in this section. Please contact us so that we may document for our database.
Name District
- Rosey Tan 5160
- Robert Ballie 7690
- Dave Berry 5000
- Ivan Butterfield 5890
- Bob Danner 5770
- Clyde Griffin 5870
- Nancy Griffin 5870
- Edwin Lee 5150
- Patty Wolfe 5150
- George Meriwether 5870
- Barbara Feder 5510/5495
- Gene Neal 5870
- Patsy Derr 5870
Lost then Found
In our recent data based update we were unable to obtain e-mail addresses for the following society members. If you are able to provide their e-mails or other information about them to the society we would really appreciate your help. We would also ask for your help in reviewing any errors and omissions on our site as well. We appreciate your help.
District | Last Name | First Name |
5870 | Alford | Jake |
5910 | Austin | Rose PDG |
6200 | Bajat | Noel |
4420 | Bastos | Terezinha |
5150 | Behring | Ken |
5150 | Bell | William |
5150 | Bianchini | Marcia |
5890 | Busscemi | Charlie |
5830 | Durrant | Fay J. PDG |
5000 | Flinn | Nalani PDG |
7080 | Freese | Jack |
5000 | Green | Dal |
5870 | Harrah | William |
5730 | Hibert | Harvey |
5000 | Hunkle | Les |
5000 | Kim | II |
5150 | Kreitman | Keith |
5890 | Kroll | Lindsey |
5000 | Matsui | Cedric |
5890 | Mauldin | Earl |
5320 | Maxwell | Helen |
5320 | Maxwell | Peter |
5000 | May | Dick |
5690 | Nygaard | David |
5320 | Owen | Josh |
5510 | Patmos | Jim |
5830 | Roberts | James |
5910 | Summers | Hugh |
6200 | Thomas | Ruthie |
6200 | Walter | Gislason |
5150 | Wilde | William |
For the Record.
Here is the current compilation listed by district
Dist LVL> | 10 | 9 | 8 | 7 | 6 | L | 4 | 3 | 2 | C | Total | Est. Value | |
1 | 3360 | 1 | 1 | $ 5,000 | |||||||||
2 | 4170 | 1 | 1 | $ 5,000 | |||||||||
3 | 4420 | 1 | 2 | 2 | 3 | 12 | 20 | $ 185,000 | |||||
4 | 5000 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 7 | 27 | 46 | $ 565,000 | |
5 | 5100 | 1 | 1 | $ 5,000 | |||||||||
6 | 5150 | 5 | 11 | 2 | 4 | 3 | 46 | 71 | $ 885,000 | ||||
7 | 5160 | 1 | 1 | 2 | $ 40,000 | ||||||||
8 | 5180 | 2 | 2 | $ 10,000 | |||||||||
9 | 5220 | 1 | 1 | $ 15,000 | |||||||||
10 | 5230 | 1 | 2 | 2 | 5 | $ 55,000 | |||||||
11 | 5240 | 3 | 3 | $ 15,000 | |||||||||
12 | 5320 | 7 | 2 | 1 | 2 | 13 | 25 | $ 315,000 | |||||
13 | 5400 | 1 | 1 | $ 5,000 | |||||||||
14 | 5420 | 1 | 1 | 2 | $ 35,000 | ||||||||
15 | 5440 | 1 | 2 | 3 | 13 | 19 | $ 150,000 | ||||||
16 | 5450 | 2 | 7 | 9 | $ 85,000 | ||||||||
17 | 5470 | 1 | 2 | 3 | $ 20,000 | ||||||||
18 | 5490 | 1 | 1 | $ 25,000 | |||||||||
19 | 5495 | 1 | 1 | $ 10,000 | |||||||||
20 | 5500 | 1 | 1 | $ 5,000 | |||||||||
21 | 5510 | 1 | 4 | 5 | 10 | $ 90,000 | |||||||
22 | 5520 | 1 | 1 | $ 5,000 | |||||||||
23 | 5630 | 1 | 1 | $ 5,000 | |||||||||
24 | 5690 | 1 | 1 | $ 25,000 | |||||||||
25 | 5730 | 1 | 1 | 3 | 5 | 10 | $ 100,000 | ||||||
26 | 5750 | 2 | 1 | 1 | 2 | 6 | $ 90,000 | ||||||
27 | 5770 | 1 | 5 | 6 | $ 50,000 | ||||||||
28 | 5779 | 1 | 1 | $ 5,000 | |||||||||
29 | 5790 | 2 | 2 | 4 | $ 60,000 | ||||||||
30 | 5810 | 2 | 3 | 6 | 11 | $ 110,000 | |||||||
31 | 5830 | 4 | 6 | 10 | $ 70,000 | ||||||||
32 | 5840 | 2 | 1 | 1 | 1 | 4 | 9 | $ 115,000 | |||||
33 | 5870 | 8 | 2 | 3 | 7 | 44 | 64 | $ 575,000 | |||||
34 | 5890 | 2 | 2 | 1 | 5 | 11 | 21 | $ 210,000 | |||||
35 | 5910 | 4 | 4 | $ 20,000 | |||||||||
36 | 5930 | 1 | 1 | $ 10,000 | |||||||||
37 | 5950 | 2 | 2 | $ 10,000 | |||||||||
38 | 6080 | 2 | 2 | $ 10,000 | |||||||||
39 | 6110 | 1 | 8 | 9 | $ 50,000 | ||||||||
40 | 6200 | 1 | 1 | 4 | 6 | $ 50,000 | |||||||
41 | 6580 | 2 | 2 | $ 10,000 | |||||||||
42 | 7040 | 1 | 1 | $ 25,000 | |||||||||
43 | 7080 | 2 | 2 | $ 10,000 | |||||||||
44 | 7390 | 1 | 1 | $ 5,000 | |||||||||
45 | 7430 | 1 | 1 | $ 25,000 | |||||||||
46 | 7690 | 2 | 1 | 3 | $ 55,000 | ||||||||
47 | 7890 | 2 | 2 | $ 10,000 | |||||||||
RH | 1 | 1 | $ 5,000 | ||||||||||
Total | 6 | 1 | 2 | 0 | 1 | 56 | 16 | 17 | 54 | 254 | 407 | $ 4,240,000 |
Top 10 Districts
Members Contributions
- 5150 71 $885,000
- 5870 64 $575,000
- 5000 46 $565,000
- 5320 25 $315,000
- 5890 21 $210,000
- 4420 20 $185,000
- 5440 19 $150,000
- 5840 9 $115,000
- 5810 11 $110,000
- 5730 10 $100,000
73% of the members gave 76% of the contributions
Leave a Reply